Griffen Molino
Griffen Molino
Born: January 21, 1994
Trenton, MI
Position: F
Height: 5'11"
Weight: 160
Shoot/Catch: Left
Career: 2013-2019
Major league statistics
Griffen Molino scored 56 goals and recorded 130 assists in his 269-game career with the Sioux Falls Stampede, Muskegon Lumberjacks, Utica Comets, Newfoundland Growlers, Toronto Marlies, Utah Grizzlies, Colorado Eagles and Ontario Reign. He began playing during the 2013 season and last took the ice during the 2019 campaign.
![]() Sioux Falls Stampede |
![]() Muskegon Lumberjacks |
![]() Utica Comets |
![]() Newfoundland Growlers |
![]() Toronto Marlies |
![]() Colorado Eagles |
![]() Ontario Reign |
![]() Utah Grizzlies |
Click on column headings to sort.
Scoring:
| Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | USHL | Sioux Falls Stampede | 59 | 8 | 31 | 39 | 31 | +8 | 4 | 16 | 0 | 0 | 3 | 0 | 116 | 6.9 |
| 2014-15 | USHL | Muskegon Lumberjacks | 57 | 18 | 46 | 64 | 39 | +3 | 6 | 15 | 1 | 0 | 4 | 0 | 150 | 12.0 |
| 2017-18 | AHL | Utica Comets | 46 | 3 | 7 | 10 | 19 | +9 | 1 | 0 | 0 | 0 | 0 | 0 | 43 | 7.0 |
| 2018-19 | ECHL | Newfoundland Growlers | 10 | 3 | 3 | 6 | 2 | +5 | 1 | 0 | 0 | 0 | 0 | 0 | 22 | 13.6 |
| 2018-19 | AHL | Toronto Marlies | 36 | 1 | 3 | 4 | 12 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 3.4 |
| 2019-20 | ECHL | Utah Grizzlies | 50 | 22 | 37 | 59 | 23 | +32 | 3 | 0 | 3 | 0 | 0 | 0 | 158 | 13.9 |
| 2019-20 | AHL | Colorado Eagles | 9 | 1 | 2 | 3 | 4 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 8.3 |
| 2019-20 | AHL | Ontario Reign | 2 | 0 | 1 | 1 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Totals | 269 | 56 | 130 | 186 | 130 | 54 | 15 | 31 | 4 | 0 | 7 | 0 | 531 | 10.5 |
Postseason - Scoring:
| Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | USHL | Sioux Falls Stampede | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 |
| 2014-15 | USHL | Muskegon Lumberjacks | 12 | 3 | 6 | 9 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 28 | 10.7 |
| 2018-19 | AHL | Toronto Marlies | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 15 | 3 | 6 | 9 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 33 | 9.1 |








